Sports and Bodybuilding Supplements
- Home
- Sports and Bodybuilding Supplements
Sports and Bodybuilding Supplements: Choose Your Contract Manufacturing Medicinal Types
Athletic performance and muscle growth require specialized formulations. At Asli Ayurveda, we offer contract manufacturing expertise across three distinct medicinal types, allowing private labels to provide a broad range of options for sports and bodybuilding.
Pioneer in manufacturing, supplying, exporting and distributing Ortho Care remedies, Asli Ayurveda’s ancient and contemporary techniques to process authentic primal matter (nirgundi, ajwain, dashmool, shallaki, ginger etc) under the spell of Vedic Chants is a sure shot solution about musculoskeletal issues.
So, embark upon your journey of spreading health and your hold in the health sector by collaborating with Asli Ayurveda.
Start Your Own Ayurvedic brand!
- We offer the best Contract Manufacturing & Private Labelling Service in India
- Customize packing solution according to the customer needs
- Our product range includes nutraceutical and various other products
- Speedy and timely supply
- We enables our clients to be in a perfect position to market their brands and meet the growing customer demands.
Classical Ayurvedic Formulations for Sports and Bodybuilding
What It Is:
For those interested in time-tested, authentic solutions, we offer contract manufacturing of classical Ayurvedic formulations known for their efficacy in sports and bodybuilding.
NAME | REFERENCE |
Yograj Guggulu | Bhaishajya Ratnavali, Adhyaya-29, Pg-943 |
Mahayogaraj Guggulu | A.F.I volume 1, Pg- 212 |
Kaishore Guggulu | Ayurved Sar Sangrah pg 592 |
Punarnavadi Guggulu | A.F.I volume 2 pg- 60 |
Rasnadi Guggulu | Ayurved Sar Sangrah, Pg- 601 |
Singhnad Guggulu | Bhaishajya Ratnavali Amavatadhikara Adhyaya 29, Pg-947 |
Vatari Guggulu | A.F.I volume 1, Pg-220 |
Mahanaryan Taila | A.F.I part 1 pg 438 |
Kottamacukkadi taila | A.F.I volume 1, Pg 379 |
Maha-rasnadi kwath | Bhaishajya Ratnavali Adhayaya-29, Pg- 929 |
Lakshdi Guggulu | Bhaishajya Ratnavali bhagnadhikara pg- 1310 |
Proprietary Ayurvedic Formulations for Sports and Bodybuilding
What It Is:
We provide contract manufacturing for custom Ayurvedic blends designed to enhance athletic performance and muscle building, ideal for private labels seeking a unique edge in this competitive market.
Diabetic Care Tablet | Tej patta (Cinnamomum tamala), Jamun (Eugenia jambolana), Karela (Momordica charantia), Bilwa (Aegle marmelos), Gorakh mundi (Sphaearantus indicus), Madhunashini (Gymnema sylvestre), Gular (Ficus glomerata), Methi (Trigonella foenum-graecum), Harad (Terminalia chebula), Neem (Azadiracta indica), Bad ki kopal (Ficus indicus), Basant Kusumakar Ras, Shilajit (Asphartum punjabinum) |
Madhumay Nivaran Tablet | Dalchini (Cinnamomum verum), Saptrangi (Casearia Esculenta), Kutki (Picrorhiza kurrooa), Daru Haridra (Berberis aristata), Methi (Trigonella foenum-graecum), Haldi (Curcuma longa), Jamun (Syzygium cumini), Vijaysar (Pterocarpus marsupium), Neem (Azadirachta indica), Shilajit (Bitumen mineral), Ashwagandha (Withania somnifera) |
Diabetic Care Juice | Jamun (Eugenia jambolana), Karela (Momordica charantia), Methi (Trigonella foenum graceum), Madhunashini (Gymnea sylvestre), Vijay sar (Pterocarpus maesupium), Ghritkumari (Aloe barbadensis), Triphala, Jal |
Anti Diaba Police Churan | Jamun (Syzygium cumini), Aam guthal (Mangifera indica), Karela (Momordica charantia), Gurmar (Gymnema sylvestre), Methi (Trigonella foenum-graecum), Bilva (Aegle marmelos), Neem (Azadirachta indica), Sounth (Zingiber officinale), Saunf (Foeniculum vulgare), Swarnapatri (Cassia angustifolia), Bala beej (Sida cordifolia) |
Nutraceuticals for Sports and Bodybuilding
What It Is:
These are specialized supplements aimed at enhancing athletic performance, muscle gain, and recovery. We offer contract manufacturing services tailored to the exact needs of private labels in this sector.
Whey Protein Concentrate % Whey Protein Isolate Blend (Chocolate Flavour) | |
Sr. No. | Nutrients |
1 | Energy |
2 | Protein |
4 | Carbohydrate |
5 | Total Sugar |
6 | Added Sugar |
7 | Total Fat |
8 | Saturated Fat |
9 | Trans Fat |
10 | Cholesterol |
11 | Sodium |
Whey Protein Isolates Blend (Chocolate Flavour) | |
Sr. No. | Nutrients |
1 | Energy |
2 | Protein |
4 | Carbohydrate |
5 | Total Sugar |
6 | Added Sugar |
7 | Total Fat |
8 | Saturated Fat |
9 | Trans Fat |
10 | Cholesterol |
11 | Sodium |
L-Glutamine (Unflavoured)-100 % | |
Sr. No. | Nutrients |
1 | Energy |
2 | Protein |
4 | Carbohydrate |
5 | Total Sugar |
6 | Added Sugar |
7 | Total Fat |
8 | Saturated Fat |
9 | Trans Fat |
10 | Cholesterol |
11 | Sodium |
12 | L-Glutamine -100% |
Mass Gainer (Chocolate Flavour) | |
Sr. No. | Nutrients |
1 | Energy |
2 | Protein |
4 | Carbohydrate |
5 | Added Sugar |
6 | Dietary Fibre |
7 | Total Fat |
8 | Saturated Fat |
9 | Trans Fat |
10 | Cholesterol |
11 | Sodium |
Vitamins | |
12 | Vitamin A (As Retinyl Acetate) |
13 | Vitamin C (As L-Ascorbic Acid) |
14 | Viamin D3 (As Cholecalciferol) |
15 | Vitamin E (As Dl-Alpha tocopheryl Acetate) |
16 | Vitamin K2-7 (As Menaquinone) |
17 | Vitamin B1 (As Thiamine HCl) |
18 | Vitamine B2 (As Riboflavin Sod. Phosphate) |
19 | Vitamin B3 (As Nicotinamide) |
20 | Vitamin B5 (As D-Pantothenate, Calcium) |
21 | Vitamin B6 (As Pyridoxine HCl) |
22 | Vitamin B9 (As Folic Acid) |
23 | Vitamin B12 (As Cyanocobalamin) |
Minerals | |
25 | Iodine (As Potassium Iodide) |
26 | Magnesium (As Magnesium Oxide) |
27 | Zinc (As Zinc Oxide) |
28 | Iron (As Ferrous Fumarate) |
29 | Selenium (As Sodium Selenite) |
30 | Copper (As Copper Sulphate Pentahydrate) |
31 | Manganese (As Manganese Sulphate) |
32 | Chromium (As Chromium Chloride) |
33 | Molybdenum (As Sodium Molybddate |
Miceller Casein & Enzyme Powder (Chocolate Flavour) | |
Sr. No. | Nutrients |
1 | Energy |
2 | Protein |
4 | Carbohydrate |
5 | Total Sugar |
6 | Added Sugar |
7 | Total Fat |
8 | Saturated Fat |
9 | Trans Fat |
10 | Cholesterol |
11 | Sodium |
Lean Mass Gainer (Chocolate Flavour) | |
Sr. No. | Nutrients |
1 | Energy |
2 | Protein |
4 | Carbohydrate |
5 | Added Sugar |
6 | Dietary Fibre |
7 | Total Fat |
8 | Saturated Fat |
9 | Trans Fat |
10 | Cholesterol |
11 | Sodium |
12 | Creatine Monohydrate |
13 | Tribulus Terrestris Extract |
14 | Withania Somnifera Extract |
15 | Safed Musli |
Vitamins | |
16 | Vitamin A (As Retinyl Acetate) |
17 | Vitamin C (As L-Ascorbic Acid) |
18 | Viamin D3 (As Cholecalciferol) |
19 | Vitamin E (As Dl-Alpha tocopheryl Acetate) |
20 | Vitamin K2-7 (As Menaquinone) |
21 | Vitamin B1 (As Thiamine HCl) |
22 | Vitamine B2 (As Riboflavin Sod. Phosphate) |
23 | Vitamin B3 (As Nicotinamide) |
24 | Vitamin B5 (As D-Pantothenate, Calcium) |
25 | Vitamin B6 (As Pyridoxine HCl) |
26 | Vitamin B9 (As Folic Acid) |
27 | Vitamin B12 (As Cyanocobalamin) |
Minerals | |
28 | Iodine (As Potassium Iodide) |
29 | Magnesium (As Magnesium Oxide) |
30 | Zinc (As Zinc Oxide) |
31 | Iron (As Ferrous Fumarate) |
32 | Selenium (As Sodium Selenite) |
33 | Copper (As Copper Sulphate Pentahydrate) |
34 | Manganese (As Manganese Sulphate) |
35 | Chromium (As Chromium Chloride) |
36 | Molybdenum (As Sodium Molybddate |
Citrulline Malate (Unflavoured) | |
Sr. No. | Nutrients |
1 | Energy |
2 | Protein |
4 | Carbohydrate |
5 | Total Sugar |
6 | Added Sugar |
7 | Total Fat |
8 | Saturated Fat |
9 | Trans Fat |
10 | Cholesterol |
11 | Sodium |
12 | L-Citrulline DL-Malate |
Meal Replacement (Mango Flavour) | |
Sr. No. | Nutrients |
1 | Energy |
2 | Protein |
4 | Carbohydrate |
5 | Added Sugar |
6 | Dietary Fibre |
7 | Total Fat |
8 | Saturated Fat |
9 | Trans Fat |
10 | Cholesterol |
11 | Sodium |
12 | Psyllium Husk Powder |
13 | Zingiber officinale Extract |
14 | Piper Nigrum Extract |
15 | Garcinia Combogia Extract |
Vitamins | |
16 | Vitamin A (As Retinyl Acetate) |
17 | Vitamin C (As L-Ascorbic Acid) |
18 | Viamin D3 (As Cholecalciferol) |
19 | Vitamin E (As Dl-Alpha tocopheryl Acetate) |
20 | Vitamin K2-7 (As Menaquinone) |
21 | Vitamin B1 (As Thiamine HCl) |
22 | Vitamine B2 (As Riboflavin Sod. Phosphate) |
23 | Vitamin B3 (As Nicotinamide) |
24 | Vitamin B5 (As D-Pantothenate, Calcium) |
25 | Vitamin B6 (As Pyridoxine HCl) |
26 | Vitamin B9 (As Folic Acid) |
27 | Vitamin B12 (As Cyanocobalamin) |
Minerals | |
28 | Iodine (As Potassium Iodide) |
29 | Magnesium (As Magnesium Oxide) |
30 | Zinc (As Zinc Oxide) |
31 | Iron (As Ferrous Fumarate) |
32 | Selenium (As Sodium Selenite) |
33 | Copper (As Copper Sulphate Pentahydrate) |
34 | Manganese (As Manganese Sulphate) |
35 | Molybdenum (As Sodium Molybddate |
36 | Chromium Picolinate |
L-Carnitine Shots (Mango Flavour) | |
Sr. No. | Nutrients |
1 | Energy |
2 | Protein |
4 | Carbohydrate |
5 | Added Sugar |
6 | Dietary Fibre |
7 | Total Fat |
8 | Saturated Fat |
9 | Trans Fat |
10 | Cholesterol |
11 | Sodium |
12 | Composition: |
13 | L-Carnitine |
Nutritional Tablet With Herbs, Aminos, And Multivitamin & Multiminerals | |
Sr. No. | Nutrients |
1 | Grape Seed Extract |
2 | Panax Ginseng Extract |
3 | Glycine |
4 | Taurine |
5 | DL-Methionine |
6 | L-Citruline |
7 | L-Arginine |
8 | L-Cysteine |
9 | Alpha Lipoic Acid |
10 | Co-Enzyme Q10 |
11 | Lycopene -10% |
12 | Lutein – 10% |
13 | Amylase |
14 | Papain |
15 | Lipase |
16 | Vitamin C (As L-Ascorbic Acid) |
17 | Vitamin B3 (As Nicotinamide) |
18 | Vitamin E (As Dl-Alpha Tocopheryl Acetate) |
19 | Vitamin B1 (As Thiamine HCl) |
20 | Vitamin B2 (As Riboflavin Sodium Phosphate) |
21 | Vitamin B5 (As D-pantothenate, Calcium) |
22 | Vitamin B6 (As Pyridoxine HCl) |
23 | Vitamin A (As Beta Carotene) |
24 | Vitamin B9 (As Folic Acid) |
25 | Biotin (As D- Biotin) |
26 | Vitamin D2 (As Ergocalciferol) |
27 | Vitamin B12 (As Cyanocobalamin) |
28 | Calcium (As Di-Basic Calcium Phosphate) |
29 | Iron (As Ferrous Fumarate) |
30 | Zinc (As Zinc Oxide) |
31 | Magnesium (As Magnesium Oxide) |
32 | Potassium (As Potassium Chloride) |
33 | Manganese (As Manganese Sulphate) |
34 | Copper (As Copper Sulphate Pentahydrate) |
35 | Iodine (As Potassium Iodide) |
36 | Boron (As Boron Proteonate) |
37 | Chromium (As Chromium Chloride) |
38 | Molybdenum (As Sodium Molybdate) |
39 | Selenium (As Sodium Selenite) |
Partnership with ASLI AYURVEDA?
For inquiries and more information about our facility and products, please contact.