Diabetes Care & Control
- Home
- Diabetes Care & Control
Diabetic Care and Control: Choose Your Contract Manufacturing Medicinal Types
Effective management of diabetes requires specialized, targeted solutions. At Asli Ayurveda, we offer expertise in contract manufacturing across three distinct medicinal types, providing private labels with a wide range of options for diabetes care.
Pioneer in manufacturing, supplying, exporting and distributing Ortho Care remedies, Asli Ayurveda’s ancient and contemporary techniques to process authentic primal matter (nirgundi, ajwain, dashmool, shallaki, ginger etc) under the spell of Vedic Chants is a sure shot solution about musculoskeletal issues.
So, embark upon your journey of spreading health and your hold in the health sector by collaborating with Asli Ayurveda.
Start Your Own Ayurvedic brand!
- We offer the best Contract Manufacturing & Private Labelling Service in India
- Customize packing solution according to the customer needs
- Our product range includes nutraceutical and various other products
- Speedy and timely supply
- We enables our clients to be in a perfect position to market their brands and meet the growing customer demands.
Classical Ayurvedic Formulations for Diabetic Care
What It Is:
For those interested in authenticity, we offer contract manufacturing of classical Ayurvedic formulations known for their effectiveness in managing diabetes.
NAME | REFERENCE |
Yograj Guggulu | Bhaishajya Ratnavali, Adhyaya-29, Pg-943 |
Mahayogaraj Guggulu | A.F.I volume 1, Pg- 212 |
Kaishore Guggulu | Ayurved Sar Sangrah pg 592 |
Punarnavadi Guggulu | A.F.I volume 2 pg- 60 |
Rasnadi Guggulu | Ayurved Sar Sangrah, Pg- 601 |
Singhnad Guggulu | Bhaishajya Ratnavali Amavatadhikara Adhyaya 29, Pg-947 |
Vatari Guggulu | A.F.I volume 1, Pg-220 |
Mahanaryan Taila | A.F.I part 1 pg 438 |
Kottamacukkadi taila | A.F.I volume 1, Pg 379 |
Maha-rasnadi kwath | Bhaishajya Ratnavali Adhayaya-29, Pg- 929 |
Lakshdi Guggulu | Bhaishajya Ratnavali bhagnadhikara pg- 1310 |
Proprietary Ayurvedic Formulations for Diabetic Care
What It Is:
We specialize in contract manufacturing of custom Ayurvedic blends for diabetic care, perfect for private labels looking for unique, effective solutions.
Diabetic Care Tablet | Tej patta (Cinnamomum tamala), Jamun (Eugenia jambolana), Karela (Momordica charantia), Bilwa (Aegle marmelos), Gorakh mundi (Sphaearantus indicus), Madhunashini (Gymnema sylvestre), Gular (Ficus glomerata), Methi (Trigonella foenum-graecum), Harad (Terminalia chebula), Neem (Azadiracta indica), Bad ki kopal (Ficus indicus), Basant Kusumakar Ras, Shilajit (Asphartum punjabinum) |
Madhumay Nivaran Tablet | Dalchini (Cinnamomum verum), Saptrangi (Casearia Esculenta), Kutki (Picrorhiza kurrooa), Daru Haridra (Berberis aristata), Methi (Trigonella foenum-graecum), Haldi (Curcuma longa), Jamun (Syzygium cumini), Vijaysar (Pterocarpus marsupium), Neem (Azadirachta indica), Shilajit (Bitumen mineral), Ashwagandha (Withania somnifera) |
Diabetic Care Juice | Jamun (Eugenia jambolana), Karela (Momordica charantia), Methi (Trigonella foenum graceum), Madhunashini (Gymnea sylvestre), Vijay sar (Pterocarpus maesupium), Ghritkumari (Aloe barbadensis), Triphala, Jal |
Anti Diaba Police Churan | Jamun (Syzygium cumini), Aam guthal (Mangifera indica), Karela (Momordica charantia), Gurmar (Gymnema sylvestre), Methi (Trigonella foenum-graecum), Bilva (Aegle marmelos), Neem (Azadirachta indica), Sounth (Zingiber officinale), Saunf (Foeniculum vulgare), Swarnapatri (Cassia angustifolia), Bala beej (Sida cordifolia) |
Nutraceuticals for Diabetic Care
What It Is:
Specialized supplements aimed at blood sugar control and overall diabetic care. We offer contract manufacturing services for these precise formulations.
Calcium, Vitamin D3, B12, B2, B3 -Tablet | ||
Sr. No. | Nutrients | Claim/Tab |
1 | Calcium Citrate (Eqv. To Calcium) | 500.00 mg (105.00 mg) |
2 | Vitamin D3 (As Cholecalciferol) | 600.00 IU |
3 | Vitamin B12 (As Cyanocobalamin) | 2.20 mcg |
4 | Vitamin B2 (As Riboflavin Sodium Phosphate) | 2.00 mg |
5 | Vitamin B3 (As Nicotinamide) | 14.00 mg |
Calcium Plus Magnesium & Vitamin D3 – Tablet | ||
Sr. No. | Nutrients | Claim/2 Tab |
1 | Calcium (As Calcium Carbonate) | 1000.00 mg |
2 | Magnesium (As Magnesium Oxide)-Heavy | 370.00 mg |
3 | Vitamin D3 (As Cholecalciferol) – Lichen (1,00,000 IU/g) | 600.00 IU |
Cissus, Boswellia, Rosehip & L-Arginine With Piperine – Tablet | ||
Sr. No. | Nutrients | Claim/ 2 Tab |
1 | Glucosamine HCl | 1500.00 mg |
2 | Hadjod (Cissus Quadrangularis Ext.) – 5% Ketosterone | 200.00 mg |
3 | Shallaki (Boswellia Serrata Ext.) -65% Boswellic Acid | 200.00 mg |
4 | Ashwagandha (Withania Somnifera Ext.) – 3% Withanolides | 100.00 mg |
5 | L-Arginine | 50.00 mg |
6 | Rose hip Fruit Ext. – 5% Vitamin C | 50.00 mg |
7 | Ginger (Zingiber Officinale Ext.) -5% Zingerols | 50.00 mg |
8 | Haldi (Curcumin Ext.) – 20% Curcuminoids | 50.00 mg |
9 | Hydrolysed Collagen Peptide | 50.00 mg |
10 | Black Pepper (Piper Nigrum Ext.) – 95% Piperine | 5.00 mg |
Hydrolyzed Collagen Peptide -Type II – Tablet | ||
Sr. No. | Nutrients | Claim/ 3 Tab |
1 | Hydrloysed Collagen peptide -Type II | 3000.00 mg |
Hydrolyzed Collagen Peptide -Type II – Tablet | ||
Sr. No. | Nutrients | Claim/ Tab |
1 | Calcium Carbonate (Oyster Shell) (Eqv. To Calcium) | 1250.00 mg (500.00 mg) |
2 | Vitamin D3 (As Cholecalciferol) | 250.00 IU |
L-Arginine, Chondroitin, UC-II, With Siodium Hyaluronate & Vitamin C – Tablet | ||
Sr. No. | Nutrients | Claim/Tab |
1 | L-Arginine | 500.00 mg |
2 | Chondroitin Sulphate Sodium | 200.00 mg |
3 | Undenatured Collagne -Type II | 40.00 mg |
4 | Sodium Hyaluronate | 50.00 mg |
5 | Vitamin C (As L-Ascorbic Acid) | 80.00 mg |
Glucosamine Sulphate, Condroitin Sulphate, Aminos with Vitamin & Minrals – Tablet | ||
Sr. No. | Nutrients | Claim/ Tab |
1 | Glucosamine Sulphate Potassium Chloride | 750.00 mg |
2 | Chondroitin Sulphate Sodium | 100.00 mg |
3 | L-Methionine | 50.00 mg |
4 | L-Cysteine | 50.00 mg |
5 | L-Proline | 50.00 mg |
6 | L-Glutamine | 20.00 mg |
7 | Vitamin C (As L-Ascorbic Acid) | 80.00 mg |
8 | Vitamin E (As Dl-Alpha tocopheryl acetate) | 10.00 mg |
9 | Zinc (As Zinc Sulphate Monohydrate) | 12.00 mg |
10 | Manganese (As Manganese Sulphate) | 2.50 mg |
11 | Copper (As Copper Sulphate Penthydrate) | 1.70 mg |
12 | Boron (As Boron Proteonate) | 500.00 mcg |
13 | Chromium (As Chromium Chloride) | 25.00 mcg |
14 | Selenium (As Sodium Selenite) | 20.00 mcg |
15 | Vitamin D3 (As Cholecalciferol) | 600.00 IU |
Partnership with ASLI AYURVEDA?
For inquiries and more information about our facility and products, please contact.